Latest information on the ABU Zaria Cut off mark 2023/2024 and ABU Departmental cut Off mark for all courses with the ABU Post UTME cut off mark is out for all courses. Check below.
We wish to generally inform the public and the concerned candidates that the Ahmadu Bello University, Zaria (ABU) has release the ABU cut off mark 2023 for all courses.
If you are interested in knowing in knowing the ABU departmental cutoff marks for the 2023/2024 academic session, then read this.
Meanwhile, it is important to inform you that it is only the candidates that have met the cut off mark of ABU that will be qualified to apply for the ABU Zaria Post UTME 2023 admission screening.
As such, all aspirants are advised to check their departmental cutoff mark for their course before proceeding to apply for the ABU Post UTME.
ABU Zaria JAMB Cutoff Mark for 2023 Admission
What is the Cutoff mark for ABU Zaria 2023/2024?
The Ahmadu Bello University, Zaria (ABU) General JAMB Cutoff mark for 2023/2024 academic session is 180 only and itβs the benchmark for all courses.
Check also: JAMB 2023 Cut off mark for all schools
This cut off mark is what the Ahmadu Bello University has endorsed for interested applicants that wish to apply to the Ahmadu Bello University, Zaria for the 2023/2024 academic session.
What is the Post UTME cut off mark for ABU Zaria?
180
Interestingly, the Ahmadu Bello University, Zaria (ABU Zaria) Post UTME cut off mark for 2023 Post UTME registration and screening is 180 for all departments.
Note: The Ahmadu Bello University, Zaria (ABU) department cut off mark 2023 for all departments and faculties is also out for ABU courses. Kindly check it out below.
ABU Zaria Courses and Departmental Cut off Mark 2023/2024
The following are the cut off marks for all the courses that are offered in the Ahmadu Bello University, Zaria for the 2023/2024 academic session.
ABU Zaria Courses | Their Departmental Cut off marks |
Accountancy/Accounting | 180 |
Actuarial Science | 180 |
Adult Education and Community Development | 180 |
Agricultural Engineering | 180 |
Agriculture | 180 |
Anatomy | 180 |
Arabic Studies | 180 |
Archaeology | 180 |
Architecture | 180 |
Automotive Engineering | 190 |
Banking And Finance | 180 |
Biochemistry | 190 |
Biological science | 180 |
Botany | 180 |
Agricultural Extension | 180 |
Building | 180 |
Business Administration | 180 |
Chemical Engineering | 180 |
Chemistry | 180 |
Civil Engineering | 190 |
Computer Engineering | 190 |
Computer Science | 180 |
Dentistry and Dental Surgery | 180 |
Drama/Dramatic/Performing Arts | 180 |
Economics | 180 |
Arabic Education | 180 |
Biology Education | 180 |
Chemistry Education | 180 |
Christian Religious Studies Education | 180 |
Civil Law | 220 |
Computer Science Education | 180 |
Geography Education | 180 |
Hausa Education | 180 |
Business Education | 180 |
Integrated Science Education | 180 |
Islamic Studies Education | 180 |
Language Arts Education | 180 |
Mathematics Education | 180 |
Physics Education | 180 |
Agricultural Science and Education | 180 |
Religious Studies Education | 180 |
Social Studies Education | 180 |
Educational Administration and Planning | 180 |
Electrical and Computer Engineering | 200 |
Electrical Engineering | 200 |
English Language | 180 |
Fine Art | 180 |
Fisheries and Aquaculture | 180 |
Forestry and Wildlife Management | 180 |
French | 180 |
Geography | 180 |
Geology | 180 |
Glass technology | 180 |
Guidance and Counselling | 180 |
Hausa | 180 |
Health education | 180 |
History | 180 |
Home Economics Education | 180 |
Human Kinetics | 180 |
Industrial Design | 180 |
Insurance | 180 |
International Studies | 180 |
Islamic/sharia Law | 220 |
Land Surveying | 180 |
Library and Information Science | 180 |
Literature in English | 180 |
Local Government and Development Studies | 180 |
Marketing | 180 |
Mass Communication | 180 |
Mathematics | 180 |
Mechanical Engineering | 200 |
Mechatronics Engineering | 190 |
Medical Laboratory Science | 190 |
Medicine and Surgery | 230 |
Metallurgical Engineering | 180 |
Microbiology | 190 |
Mining Engineering | 180 |
Nursing Science | 210 |
Pharmacy | 220 |
Physical and Health Education | 190 |
Physics | 180 |
Physiology | 180 |
Political Science | 190 |
Public Administration | 190 |
Quantity Surveying | 180 |
Radiography | 190 |
Sociology | 180 |
Statistics | 180 |
Surveying and Geoinformatics | 180 |
Telecommunication Engineering | 190 |
Textile Science and Technology | 180 |
Theatre and Performing Arts | 180 |
Water Resources and Environmental Engineering | 180 |
Zoology | 180 |
Urban and Regional Planning | 180 |
Veterinary Medicine | 190 |
Note: the above listed ABU Zaria courses and their departmental cut off marks are estimated based on the Ahmadu Bello University, Zaria yearly admission data for each of the courses.
Ophthalmology cut off mark