The interesting part of concern wen it comes to college admissions is the percentage of students that get into a particular College over the total number of students that applied (acceptance rate).
While the factors may not really depend on the entry , letβs find out Early Action acceptance rate and the early decision acceptance rate 2026 of prestigious institutions in the United States.
Have you applied to any college through Early Action or Early Decision or you planning towards that?
Now, we know that every student wish to apply and get accepted into their desired schools. But what if the acceptance rate become a barrier?
In search of how to overcome the barrier of acceptance rate, a lot of students have seek to know the right process to use when applying to a college.
This information will also clarify students that wish to know whether applying through Early Action, Early Decision or Regular Decision is of more advantage of getting in.
[See: How to Calculate/Predict College Admission Chances Accurately]
Which is Better Between Early Action, Early Decision or Regular Decision?
From all the admission statistics we have gathered from past years from different institutions, Early Action (EA) has the highest admission rate.
The Early Decision (ED) admission rate is also high but not as high as that of early action and not as low as the regular decision acceptance rate.
[Check out: How the High School you Attended Affect College Admission]
Meanwhile, Regular Decision tend to admit a lower number of applicants. See the Regular Decision acceptance rate for all institutions here.
Early Action and Early Decision Acceptance Rates of Prestigious Schools.
Here is the Early Action (EA) admission rates and the Early Decision (ED) admission rates of some top and prestigious institutions in the United States.
[Check out: Regular Decision (RD) acceptance rate for all Schools]
School Name | Early Action (EA) Acceptance Rate | Early Decision (ED) Acceptance Rate |
North Carolina State University | 47% | |
Northeastern University | 37% | |
Northwestern University | 25% | |
Oberlin College | 49% | |
Occidental College | 49% | |
Oglethorpe University | 78% | |
Ohio State University | 64% | |
Ohio University | 82% | |
Old Dominion University | 87% | |
Penn State University | Not Reported | |
Pitzer College | 34% | |
Pomona College | 15% | |
Princeton University | 14% | |
Providence College | 81% | |
Ramapo College of New Jersey | 93% | |
Reed College | 48% | |
Rensselaer Polytechnic Institute | 65% | |
Rhodes College | 66% | |
Rice University | 16% | |
Rollins College | 58% | |
Rose-Hulman Institute of Technology | 80% | |
Saint Mary’s College, Notre Dame | 88% | |
Saint Michael’s College | 89% | |
Santa Clara University | 61% | 68% |
Sarah Lawrence College | 74% | 66% |
Scripps College | 47% | |
Sewanee – University of the South | 82% | 84% |
Simmons University | 85% | |
Skidmore College | 58% | |
Smith College | 61% | |
Southern Methodist University | 65% | |
Southwestern University | 66% | 26% |
Spelman College | 60% | 40% |
St. John’s College (MD) | 81% | |
St. John’s College (NM) | 98% | |
St. John’s University (MN) | 84% | |
St. Joseph’s University | 88% | 58% |
St. Lawrence University | 74% | |
St. Mary’s College of Maryland | 94% | 89% |
St. Olaf College | 76% | |
Stonehill College | 85% | 88% |
SUNY, Geneseo | 84% | |
SUNY, Oswego | 76% | |
SUNY, Polytechnic Institute | 94% | |
Susquehanna University | 85% | 56% |
Swarthmore College | 24% | |
Texas Christian University | 62% | 51% |
The College of Wooster | 100% | |
Towson University | 81% | |
Trinity College (CT) | 58% | |
Davidson College | 49% | |
Denison University | 57% | |
DePauw University | 92% | |
Dickinson College | 62% | |
Drew University | 80% | |
Drexel University | 92% | 82% |
Duke University | 15% | |
Earlham College | 74% | |
Elon University | 73% | 88% |
Emory University | 23% | |
Fairfield University | 59% | 78% |
Fordham University | 54% | |
Franklin & Marshall College | 69% | |
Furman University | 64% | 85% |
George Mason University | 92% | |
George Washington University | 71% | |
Georgetown University | 12% | |
Georgia Institute of Technology | 20% | |
Gettysburg College | 64% | |
Goucher College | 96% | |
Grinnell College | 57% | |
Hamilton College | 41% | |
Harvard University | 13% | |
Harvey Mudd College | 19% | |
Haverford College | 43% | |
High Point University | 81% | 76% |
Hobart and William Smith Colleges | 86% | |
Hofstra University | 77% | |
Hollins University | 78% | 91% |
Howard University | 51% | 36% |
Illinois Wesleyan University | 77% | |
Ithaca College | 94% | |
Johns Hopkins University | 31% | |
Juniata College | 84% | 90% |
Kalamazoo College | 87% | 74% |
Kenyon College | 62% | |
Kettering University | 82% | |
Knox College | 82% | 47% |
Lafayette College | 51% | |
Lawrence University | 86% | 71% |
Lehigh University | 66% | |
Lewis & Clark College | 84% | 84% |
Loyola Marymount University | 62% | 44% |
Macalester College | 58% | |
Massachusetts Institute of Technology | 7% | |
Miami University | 87% | |
Middlebury College | 45% | |
Mount Holyoke College | 57% | |
New College of Florida | 86% | 100% |
New York University | 28% | |
Adelphi University | 84% | |
Agnes Scott College | 80% | |
Albion College | 82% | |
Allegheny College | 87% | 18% |
American University | 85% | |
Amherst College | 36% | |
Augustana College (IL) | 90% | |
Babson College | 25% | 35% |
Bard College | 89% | |
Barnard College | 24% | |
Bates College | 42% | |
Baylor University | 88% | |
Beloit College | 56% | |
Bennington College | 67% | 51% |
Binghamton University | 64% | |
Boston College | 37% | |
Boston University | 30% | |
Bowdoin College | 23% | |
Brandeis University | 37% | |
Brown University | 18% | |
Bryant University | 86% | 78% |
Bryn Mawr College | 52% | |
Bucknell University | 64% | |
California Institute of Technology | 10% | |
Carleton College | 26% | |
Carnegie Mellon University | 19% | |
Case Western Reserve University | 32% | 39% |
Catholic University | 93% | 81% |
Centre College | 88% | |
Chapman University | 59% | |
Claremont McKenna College | 28% | |
Clark University | 63% | |
Clarkson University | 83% | |
Colby College | 38% | |
Colgate University | 46% | |
College of Charleston | 83% | 82% |
College of New Jersey, The | 65% | |
College of St. Benedict | 85% | |
College of the Atlantic | 81% | |
College of the Holy Cross | 83% | |
College of William & Mary | 49% | |
Colorado College | 19% | 27% |
Colorado State University | 86% | |
Columbia University | 18% | |
Connecticut College | 58% | |
Cooper Union | 26% | |
Cornell College | 73% | |
Cornell University | 23% | |
Creighton University | 87% | |
Dartmouth College | 23% |
Hey buddy!!! We believe you’ve known the Early Action (EA) acceptance rate and the early decision (ED) acceptance rate 2026 of some prestigious institutions in the United States. Share the love..