If you applied to a College via the Early Decision (ED) plan, it’s advisable to stay updated with the Class of 2026 early decision notification dates 2021-2022.
Many Colleges have officially scheduled the month of December for the official release of their early decision notification for the Class of 2026.
To make it easier for students, we have decided to put together the scheduled decision dates for all Colleges for the class of 2026 early decision (ED).
Below is the detailed Early Decision(ED) notification dates class of 2026 for all colleges in alphabetical order with a link to their acceptance rate.
4 Things to Know About the Class of 2026 Early Decision
Just one more second before you move!!! Before you hover to the listing, here are some important things you need to Know about the Class of 2026 Early Decision.
- Early decision plans are binding (If you are accepted to a college with enough financial aid as an Early Decision (ED) applicant, you must attend the college)
- Some colleges that offer Early Decision admission have two deadlines known as Early Decision 1 (ED I) and Early Decision 2 (ED II).
- Early Decision may increase your odds of getting into your target college by 50%.
- Fewer students apply for Early Decision, thereby increases acceptance chances.
[Check out: 4 early signs that means College you applied to will accept you]
Early Decision(ED) Notification Dates Class of 2026
The table below has the Class of 2026 early decision notification dates Decision(ED) notification dates for all colleges arranged in alphabetical order with a link to view their acceptance rate.
[Recommended: Class 2026 Early Decision Acceptance for all Colleges]
Names of Schools | ED Notification Date for Class of 2026 |
American University | December, 31 |
Amherst College | Early-mid December (ED) |
Babson College | Mid-December (ED1) |
Barnard College | Mid-December |
Bates College | December, 20 |
Beloit College | December, 1 (ED1) |
Boston College | December, 2 (ED1) |
Boston University | December, 15 |
Bowdoin College | December, 10 |
Brandeis University | December, 15 |
Brown University | Mid-December |
Bryn Mawr College | January 1st |
Bucknell University | Mid-December |
California Institute of Technology | Mid-December |
Carleton College | December, 15 |
Carnegie Mellon University | December, 15 |
Case Western Reserve University | December, 11 (ED1), December, 21 (EA) |
Chapman University | Late December (ED1) |
Claremont McKenna College | December, 15 |
Colby College | December, 15 |
Colgate University | Mid-December |
College of the Holy Cross | December, 15 |
College of William and Mary | December, 8 |
Colorado College | December, 15 (ED1) |
Columbia University | Mid-December |
Connecticut College | Mid-December |
Cornell University | December, 13 |
Dartmouth College | Mid-December |
Davidson College | December, 15 |
Dickinson College | Mid-December |
Duke University | Mid-December |
Emerson College | Mid-December (ED1) |
Emory University (Emory) | December, 15 |
Emory University (Oxford) | December, 15 |
Franklin and Marshall | December, 15 |
George Washington University | Late December |
Georgetown University | December, 15 |
Grinnell College | Mid-Late December |
Hamilton College | December, 15 |
Harvard University | Mid-December |
Harvey Mudd College | December, 15 |
Haverford College | December, 15 |
Johns Hopkins University | December, 10 |
Kenyon College | December, 15 |
Lafayette College | December, 15 |
Lehigh University | Mid-December |
Loyola Marymount University | December, 24 (ED1) |
Macalester College | December, 5 (ED1) |
Middlebury College | December, 15 |
Miami University – Oxford | December, 1 (ED1) |
MIT | Mid-December |
Mount Holyoke College | Late December |
New York University | December, 15 |
North Carolina State | January 30 |
Northeastern University | December, 8 (ED1) |
Northwestern University | Mid-December |
Oberlin College | December, 15 |
Occidental College | December, 15 |
Pitzer College | December, 18 |
Pomona College | December, 15 |
Princeton University | Mid-December |
Providence College | December, 1 (ED1) |
Purdue University | January 15 |
Rensselaer Polytechnic Institute | December, 11 (ED1) |
Rice University | December, 9 |
Santa Clara University | Late December (ED1) |
Sarah Lawrence College | Late December (ED1) |
Scripps College | Mid-December |
Sewanee: The University of the South | Early December (ED1) |
Skidmore College | Mid-December |
Smith College | Mid-December |
Southern Methodist University | Mid-December (ED1) |
Stanford University | December, 15 |
Swarthmore College | Mid-December |
Texas Christian University | December, 3 (ED1) |
Trinity College | Mid-December |
Tufts University | December, 14 |
Tulane University | November 22 (ED1) |
Union College | December, 7 (ED1) |
University of Chicago | December, 17 (ED1) |
University of Georgia | November 19 |
University of Illinois – Urbana Champaign | Mid-February |
University of Massachusetts – Amherst | December, 7 (through January) |
University of Michigan – Ann Arbor | Late January |
University of Notre Dame | Mid-December |
University of Pennsylvania | Mid-December |
University of Richmond | December, 15 (ED1) |
University of Vermont | Late December |
University of Virginia | December, 10 (ED1) |
Vanderbilt University | Mid-December |
Vassar College | Mid-December |
Villanova University | December, 15 (ED1) |
Virginia Polytechnic Institute | Mid-December (ED1) |
Washington and Lee University | Late December |
Washington University in St. Louis | December, 9 |
Wellesley College | Mid-December |
Wesleyan University | Mid-December |
Willamette University | December, 30 (ED1) |
Williams College | December, 15 |
Worcester Polytechnic Institute | December, 15 (ED1) |
Yale University | December, 15 |
Disclaimer: some Colleges may adjust or make changes to their decision date. So we advise you check often for updates.