Recently, the Joint Admission and Matriculation Board has reduced the JAMB Cut off mark to 140, 100 and 80 for universities, polytechnics and colleges, respectively.
But today, I am going to basically list out the new JAMB cut off mark 2022/2023 for all schools including Universities, Polytechnics, and Colleges.
In this regard, I shall share the new federal universities JAMB cut off mark 2022, new state universities JAMB cut off mark 2022 and the new private universities cut off mark 2022.
I shall also list out federal polytechnics cut off mark 2022, state and private polytechnics cut off mark 2022 and the colleges of education cut off mark 2022 for all schools.
Note: JAMB has also given all institutions in Nigeria the liberty of also raising or reducing their cut-off mark above or below the approved JAMB Cutoff mark.
Will JAMB Reduce Cut Off Mark 2022?
Yes!
Recently, the Joint Admission and Matriculation Board (JAMB) has reduced the cut-off mark for admission for all universities, polytechnics, and colleges.
The previous JAMB Cut off mark which was 150 for Universities, 120 for Polytechnics, and 100 for Colleges of education, have been recently reduced to the JAMB new Cutoff mark.
What is the new JAMB Cut off mark for 2022?
What is the New JAMB Cut off Mark for 2022?
The new JAMB 2022 cut off marks for Universities is 140, the JAMB 2022 cut off mark for Polytechnics is 100, and the JAMB 2022 cut off mark for college of education is 80.
Meanwhile, many schools are yet to adopt this new JAMB cut off mark system.
The new cut off mark is scheduled as follows:
-
Federal Universities Cut-off mark 2022 is 140
-
State Universities Cut-off mark 2022 is 140
-
Private Universities Cut-off mark 2022 is 140
-
Federal Polytechnics Cut-off mark 2022 is 100
-
State Polytechnics Cut-off mark 2022 is 100
-
Private Polytechnics Cut-off mark 2022 is 100
-
Colleges of Education Cut-off Mark 2022 is 80
See the complete list of all the Cut off mark for federal universities, state universities, private universities, federal polytechnics, state and private polytechnics, colleges of education below.
Federal Universities Cut off Mark 2022
Below is the list of all the federal universities in Nigeria and their 2022 JAMB Cut off Mark for the 2022/2023 admission Post UTME:
Federal Universities | Cut off marks |
Abubakar Tafawa Balewa University, Bauchi | ATBU Cut off mark – 160 |
Ahmadu Bello University, Zaria | ABU Cut off mark – 150 |
Bayero University, Kano | BUK Cut off mark – 150 |
Federal University Gashua, Yobe | FUGASHUA Cut off mark – 150 |
Federal University of Petroleum Resources, Effurun | FUPRE Cut off mark – 150 |
Federal University of Technology, Akure | FUTA Cut off mark – 150 |
Federal University of Technology, Minna | FUTMINNA Cut off mark – 150 |
Federal University of Technology, Owerri | FUTO Cut off mark – 150 |
Federal University, Dutse, Jigawa State | FUD Cut off mark – 150 |
Federal University, Dutsin-Ma, Katsina | FUDMA Cut off mark – 150 |
Federal University, Kashere, Gombe State | FUKASHERE Cut off mark – 150 |
Federal University, Lafia, Nasarawa State | FULAFIA Cut off mark – 150 |
Federal University, Lokoja, Kogi State | FULOKOJA Cut off mark – 150 |
Federal University, Ndifu-Alike, Ebonyi State | FUNAI Cut off mark – 150 |
Federal University, Otuoke, Bayelsa | FUOTUOKE Cut off mark – 150 |
Federal University, Oye-Ekiti, Ekiti State | FUOYE Cut off mark – 150 |
Federal University, Wukari, Taraba State | FUWUKARI Cut off mark – 150 |
Federal University, Birnin Kebbi | FUBK Cut off mark – 150 |
Federal University, Gusau Zamfara | FUGUS Cut off mark – 150 |
Michael Okpara University of Agricultural Umudike | MOUAU Cut off mark – 150 |
Modibbo Adama University of Technology, Yola | MAUTECH Cut off mark – 150 |
National Open University of Nigeria, Lagos | NOUN Cut off mark – 150 |
Nigeria Police Academy Wudil | NPA Cut off mark – 150 |
Nigerian Defence Academy Kaduna | NDA Cut off mark – 150 |
Nnamdi Azikiwe University, Awka | UNIZIK Cut off mark – 150 |
Obafemi Awolowo University,Ile-Ife | OAU Cut off mark – 150 |
University of Abuja, Gwagwalada | UNIABUJA Cut off mark – 150 |
Federal University of Agriculture, Abeokuta | FUNAAB Cut off mark – 150 |
University of Agriculture, Makurdi | FUAM Cut off mark – 150 |
University of Benin | UNIBEN Cut off mark – 150 |
University of Calabar | UNICAL Cut off mark – 150 |
University of Ibadan | UI Cut off mark – 150 |
University of Ilorin | UNILORIN Cut off mark – 150 |
University of Jos | UNIJOS Cut off mark – 150 |
University of Lagos | Check UNILAG Cut off mark here |
University of Maiduguri | UNIMAID Cut off mark – 150 |
University of Nigeria, Nsukka | UNN Cut off mark – 150 |
University of Port-Harcourt | UNIPORT Cut off mark – 160 |
University of Uyo | Check UNIUYO Cut off mark here |
Usumanu Danfodiyo University | UDUSOK Cut off mark – 150 |
Nigerian Maritime University Okerenkoko, Delta State | NMU Cut off mark – 150 |
Air Force Institute of Technology, Kaduna | AFIT Cut off mark – 150 |
Nigerian Army University Biu | NAUB Cut off mark – 150 |
University of Health Technology, Otukpo Benue State | 150 |
Federal University of Agriculture, Zuru, Kebbi State | 150 |
Federal University of Technology, Babura, Jigawa State | 150 |
Federal University of Technology, Ikot Abasi, Akwa Ibom State | 150 |
Federal University of Health Sciences, Azare, Bauchi State | 150 |
Federal University of Health Sciences, Ila Orangun, Osun State | 150 |
State Universities Cut off Mark 2022
The following is state universities cut off mark 2022 for all the state universities in Nigeria and for the 2022/2023 admission Post UTME:
State University | Cut off marks |
Abia State University, Uturu | ABSU Cut off mark – 150 |
Adamawa State University Mubi | ADSU Cut off mark – 150 |
Adekunle Ajasin University, Akungba | AAUA Cut off mark – 150 |
Akwa Ibom State University of Technology, Uyo | AKSU Cut off mark – 150 |
Ambrose Alli University, Ekpoma | AAU Cut off mark – 150 |
Chukwuemeka Odumegwu Ojukwu University, Uli | COOU Cut off mark – 150 |
Bauchi State University, Gadau | BASUG Cut off mark – 150 |
Benue State University, Makurdi | BSU Cut off mark – 150 |
Yobe State University, Damaturu | YSU Cut off mark – 150 |
Cross River State University of Science &Technology, Calabar | CRUTECH Cut off mark – 150 |
Delta State University Abraka | DELSU Cut off mark – 150 |
Ebonyi State University, Abakaliki | EBSU Cut off mark – 150 |
Ekiti State University | EKSU Cut off mark – 150 |
Enugu State University of Science and Technology, Enugu | ESUT Cut off mark – 150 |
Gombe State Univeristy, Gombe | GSU Cut off mark – 150 |
Ibrahim Badamasi Babangida University, Lapai | IBBU Cut off mark – 150 |
Ignatius Ajuru University of Education, Rumuolumeni | IAUE Cut off mark – 150 |
Imo State University, Owerri | IMSU Cut off mark – 150 |
Sule Lamido University, Kafin Hausa, Jigawa | SLU Cut off mark – 150 |
Kaduna State University, Kaduna | KASU Cut off mark – 150 |
Kano University of Science & Technology, Wudil | KUST Cut off mark – 150 |
Kebbi State University, Kebbi | KSUST Cut off mark – 150 |
Kogi State University Anyigba | KSU Cut off mark – 150 |
Kwara State University, Ilorin | KWASU Cut off mark – 150 |
Ladoke Akintola University of Technology, Ogbomoso | LAUTECH Cut off mark – 150 |
Ondo State University of Science and Technology Okitipupa | OSUSTECH Cut off mark – 150 |
River State University of Science and Technology | RSUST Cut off mark – 150 |
Olabisi Onabanjo University, Ago Iwoye | OOU Cut off mark – 150 |
Lagos State University, Ojo | LASU Cut off mark – 150 |
Niger Delta University Yenagoa | NDU Cut off mark – 150 |
Nasarawa State University Keffi | NSUK Cut off mark – 150 |
Plateau State University Bokkos | PLASU Cut off mark – 150 |
Tai Solarin University of Education Ijebu Ode | TASUED Cut off mark – 150 |
Umar Musa Yar’ Adua University Katsina | UMYU Cut off mark – 150 |
Osun State University Osogbo | UNIOSUN Cut off mark – 150 |
Taraba State University, Jalingo | TASU Cut off mark – 150 |
Sokoto State University | SSU Cut off mark – 150 |
Northwest University Kano | NWU Cut off mark – 150 |
Oyo State Technical University Ibadan | Tech-U Cut off mark – 150 |
Ondo State University of Medical Sciences | UNIMED Cut off mark – 150 |
Edo State University | EDSU Cut off mark – 150 |
Kingsley Ozumba Mbadiwe University Ogboko, Imo State | KOMU Cut off mark – 150 |
University of Africa Toru Orua, Bayelsa State | UAT Cut off mark – 150 |
Bornu State University, Maiduguri | BOSU Cut off mark – 150 |
Moshood Abiola University of Science and Technology Abeokuta | MAPOLY Cut off mark – 150 |
Gombe State University of Science and Technology | GSUSTECH Cut off mark – 150 |
Zamfara State University | ZAMSU Cut off mark – 150 |
Bayelsa Medical University | BMU Cut off Mark – 150 |
Confluence University of Science and Technology, Osara, | CUSTECH Cut off mark – 150 |
University of Delta, Agbor | 150 |
Delta University of Science and Technology, Ozoro | 150 |
Dennis Osadebe University, Asaba | 150 |
Bamidele Olumilua University of Science and Technology Ikere, Ekiti State | 150 |
King David University of Medical Sciences, Uburu, Ebonyi State | KDUMS Cut off mark – 150 |
Private Universities Cut off Mark 2022
Below is the list of all the private universities in Nigeria and their 2022 JAMB Cut off Mark for the 2022/2023 academic session admission.
Private Universities | Cut off mark |
Achievers University, Owo | 140 |
Adeleke University, Ede | 140 |
Afe Babalola University, Ado-Ekiti – Ekiti State | 140 |
African University of Science & Technology, Abuja | 140 |
Ajayi Crowther University, Ibadan | 140 |
Al-Hikmah University, Ilorin | 140 |
Al-Qalam University, Katsina | 140 |
American University of Nigeria, Yola | 140 |
Augustine University | 140 |
Babcock University,Ilishan-Remo | 140 |
Baze University | 140 |
Bells University of Technology, Otta | 140 |
Benson Idahosa University, Benin City | 140 |
Bingham University, New Karu | 140 |
Bowen University, Iwo | 140 |
Caleb University, Lagos | 140 |
Caritas University, Enugu | 140 |
Chrisland University | 140 |
Covenant University Ota | 140 |
Crawford University Igbesa | 140 |
Crescent University | 140 |
Edwin Clark University, Kaigbodo | 140 |
Elizade University, Ilara-Mokin | 140 |
Evangel University, Akaeze | 140 |
Fountain Unveristy, Oshogbo | 140 |
Godfrey Okoye University, Ugwuomu-Nike – Enugu State | 140 |
Gregory University, Uturu | 140 |
Hallmark University | 140 |
Hezekiah University, Umudi | 140 |
Igbinedion University Okada | 140 |
Joseph Ayo Babalola University, Ikeji-Arakeji | 140 |
Kings University | 140 |
Kwararafa University, Wukari | 140 |
Landmark University, Omu-Aran. | 140 |
Lead City University, Ibadan | 140 |
Madonna University, Okija | 140 |
Mcpherson University, Seriki Sotayo, Ajebo | 140 |
Micheal & Cecilia University | 140 |
Mountain Top University | 140 |
Nile University of Nigeria, Abuja | 140 |
Novena University, Ogume | 140 |
Obong University, Obong Ntak | 140 |
Oduduwa University, Ipetumodu – Osun State | 140 |
Pan-Atlantic University, Lagos | 140 |
Paul University, Awka – Anambra State | 140 |
Redeemer’s University, Mowe | 140 |
Renaissance University, Enugu | 140 |
Rhema University, Obeama-Asa – Rivers State | 140 |
Ritman University | 140 |
Salem University, Lokoja | 140 |
Samuel Adegboyega University, Ogwa. | 140 |
Southwestern University, Oku Owa | 140 |
Summit University | 140 |
Tansian University, Umunya | 140 |
University of Mkar, Mkar | 140 |
Veritas University | 140 |
Wellspring University, Evbuobanosa – Edo State | 140 |
Wesley University. of Science & Technology, Ondo | 140 |
Western Delta University, Oghara Delta State | 140 |
Christopher University Mowe | 140 |
Kola Daisi University Ibadan, Oyo State | 140 |
Anchor University Ayobo Lagos State | 140 |
Dominican University Ibadan Oyo State | 140 |
Legacy University, Okija Anambra State | 140 |
Arthur Javis University Akpoyubo Cross river State | 140 |
Cn Hill University Eiyenkorin, Kwara State | 140 |
Coal City University Enugu State | 140 |
Clifford University Owerrinta Abia State | 140 |
Admiralty University, Ibusa Delta State | 140 |
Spiritan University, Nneochi Abia State | 140 |
Precious Cornerstone University, Oyo | 140 |
PAMO University of Medical Sciences, Portharcourt | 140 |
Atiba University Oyo | 140 |
Eko University of Medical and Health Sciences Ijanikin, Lagos | 140 |
Skyline University, Kano | 140 |
Greenfield University, Kaduna | 140 |
Dominion University Ibadan, Oyo State | 140 |
Trinity University Ogun State | 140 |
Westland University Iwo, Osun State | 140 |
Topfaith University, Mkpatak, Akwa Ibom State | 140 |
Thomas Adewumi University, Oko-Irese, Kwara State | 140 |
Maranatha University, Mgbidi, Imo State | 140 |
Ave Maria University, Piyanko, Nasarawa State | 140 |
Al-Istiqama University, Sumaila, Kano State | 140 |
Mudiame University, Irrua, Edo State | 140 |
Havilla University, Nde-Ikom, Cross River State | 140 |
Claretian University of Nigeria, Nekede, Imo State | 140 |
NOK University, Kachia, Kaduna State | 140 |
Karl-Kumm University, Vom, Plateau State | 140 |
James Hope University, Lagos, Lagos State | 140 |
Maryam Abacha American University of Nigeria, Kano State | 140 |
Capital City University, Kano State | 140 |
Ahman Pategi University, Kwara State | 140 |
University of Offa, Kwara State | 140 |
Mewar University, Masaka, Nasarawa State | 140 |
Edusoko University, Bida, Niger State | 140 |
Philomath University, Kuje, Abuja | 140 |
Khadija University, Majia, Jigawa State | 140 |
Anan University, Kwall, Plateau State | 140 |
Federal Polytechnics Cut off Mark 2022
The following is the 2022 Cutoff mark for the federal polytechnics in Nigeria for the 2022/2023 admission screening.
Federal Polytechnics | Cut off marks |
Akanu Ibiam Federal Polytechnic Unwana. | AKANUIBIAMPOLY Cut off mark – 120 |
Auchi Polytechnic, Auchi, Edo State. | AUCHIPOLY Cut off mark – 120 |
Federal Polytechnic Ado Ekiti, Ekiti State. | FEDPOLYADO Cut off mark – 120 |
Federal Polytechnic Bali, Taraba State. | FEDPOBALI Cut off mark – 120 |
Federal Polytechnic Bauchi State | FPTB Cut off mark – 120 |
Federal Polytechnic Bida, Niger State. | FEDPOLYADO Cut off mark – 120 |
Federal Polytechnic Damaturu, Yobe State. | FEDPODAM Cut off mark – 120 |
Federal Polytechnic, Daura, Katsina State | Cut off mark – 120 |
Federal Polytechnic Ede, Osun State. | FEDERALPOLYEDE Cut off mark – 120 |
Federal Polytechnic Ekowe, Bayelsa State | FEDERALPOLYEKOWE Cut off mark – 120 |
Federal Polytechnic Idah, Kogi State. | FEPODA Cut off mark – 120 |
Federal Polytechnic Ilaro, Ogun State. | FEDERALPOLYILARO Cut off mark – 120 |
Federal Polytechnic Ile-Oluji, Ondo State | FEDPOLEL Cut off mark – 120 |
Federal Polytechnic Kaura Namoda, Zamfara State. | FEDPOLYKAURA Cut off mark – 120 |
Federal Polytechnic Kaltungo, Gombe State | Cut off mark – 120 |
Federal Polytechnic Mubi, Adamawa State. | FEDPOLYMUBI Cut off mark – 120 |
Federal Polytechnic Nasarawa, Nasarawa State. | FEDPOLYNASARAWA Cut off mark – 120 |
Federal Polytechnic Nekede, Owerri, Imo State. | FPNO Cut off mark – 120 |
Federal Polytechnic Offa, Kwara State. | FPO Cut off mark – 120 |
Federal Polytechnic Oko, Anambra State. | FEDPOLYOKO Cut off mark – 120 |
Federal Polytechnic of Oil and Gas Bonny, Rivers State | FEDPOLYBONNY Cut off mark – 120 |
Federal Polytechnic Ukana,
Akwa Ibom State |
FEDPOLYUKANA Cut off mark – 120 |
Hussaini Adamu Federal Polytechnic, Jigawa State. | HAFEDPOLY Cut off mark – 120 |
Kaduna Polytechnic, Kaduna. | KADUNAPOLY Cut off mark – 120 |
National Institute of Construction Technology Uromi | NICT Cut off mark – 120 |
Waziri Umaru Federal Polytechnic, Birnin Kebbi. | WUFPBK Cut off mark – 120 |
Yaba College of Technology, Yaba, Lagos State. | YABATECH Cut off mark – 120 |
Federal Polytechnic Ayede, Oyo State | FEDPAO Cut off mark – 120 |
Federal Polytechnic Munguno, Borno State | Cut off mark – 120 |
Federal Polytechnic N’yak, Shendam, Plateau State | Cut off mark – 120 |
Federal Polytechnic Ohodo, Enugu State | FEDPOE Cut off mark – 120 |
Federal Polytechnic Ugep, Cross Rivers State | FEDPUC Cut off mark – 120 |
Federal Polytechnic Wannune, Benue State | Cut off mark – 120 |
Airforce Institute of Technology (AFIT), Kaduna | AFIT Cut off mark – 120 |
Petroleum Training Institute Effurun, Delta State | PTI Cut off mark – 120 |
State Polytechnics Cut off Mark 2022
Below is the list of all the state polytechnics in Nigeria and their 2022 JAMB Cut off Mark for the 2022/2023 academic session.
State Polytechnics | Cut off marks |
Abdu Gusau Polytechnic, Zamfara State | cut off mark – 120 |
Abia State Polytechnic, Abia State | ABIAPOLY cut off mark – 120 |
Abraham Adesanya Polytechnic, Ogun State | cut off mark – 120 |
Abubakar Tatari Ali Polytechnic, Bauchi State. | cut off mark – 120 |
Adamawa State Polytechnic, Adamawa State. | cut off mark – 120 |
Adeseun Ogundoyin Polytechnic, Oyo State | cut off mark – 120 |
Akwa Ibom State Polytechnic, Akwa Ibom State. | AKWAPOLY cut off mark – 120 |
Anambra State Polytechnic, Anambra State | cut off mark – 120 |
Bayelsa State Polytechnic, Aleibiri | cut off mark – 120 |
Benue State Polytechnic. | cut off mark – 120 |
Binyaminu Usman Polytechnic, Jigawa State | cut off mark – 120 |
D.S. Adegbenro ICT Polytechnic, Ogun State. | cut off mark – 120 |
Delta State Polytechnic, Delta State. | cut off mark – 120 |
Delta State Polytechnic, Ozoro | cut off mark – 120 |
Edo State Polytechnic, Edo State. | cut off mark – 120 |
Enugu State Polytechnic, Iwollo | cut off mark – 120 |
Gateway Polytechnic, Saapade. | cut off mark – 120 |
Hassan Usman Katsina Polytechnic (HUK). | cut off mark – 120 |
Imo State Polytechnic, Ohaji Owerri. | IMOPOLY cut off mark – 130 |
Isa Mustapha Agwai Polytechnic Lafia, Nasarawa State. | cut off mark – 120 |
Jigawa State Polytechnic, Dutse | cut off mark – 120 |
Kano State Polytechnic, Kano State. | cut off mark – 120 |
Ken Sarowiwa Polytechnic, Bori, Rivers State. | cut off mark – 120 |
Kogi State Polytechnic, Lokoja. | cut off mark – 120 |
Kwara State Polytechnic, Ilorin | KWARAPOLY Cut off mark 120 |
Lagos State Polytechnic, Lagos State. | LASPOTECH Cut off mark – 130 |
Mai-Idris Alooma Polytechnic, Geidam, Yobe State. | cut off mark – 120 |
Moshood Abiola Polytechnic, Abeokuta | MAPOLY Cut off mark – 120 |
Niger State Polytechnic, Zungeru. | cut off mark – 120 |
Nuhu Bamalli Polytechnic, Zaria, Kaduna State. | Cut off mark – 120 |
Ogun State Polytechnic, Ipokia | Cut off mark – 120 |
Oke-Ogun Polytechnic, Shaki, Oyo State | cut off mark – 120 |
Osun State Polytechnic, Iree, Osun State. | OSUNPOLY cut off mark – 120 |
Plateau State Polytechnic, Plateau State. | Cut off mark – 120 |
Port-Harcourt Polytechnic. | Cut off mark – 120 |
Ramat Polytechnic, Maiduguri. | Cut off mark – 120 |
Rufus Giwa Polytechnic, Owo, Ondo State. | Cut off mark – 120 |
Taraba State Polytechnic, Suntai | Cut off mark – 120 |
The Polytechnic Ibadan, Oyo State. | Cut off mark – 120 |
Umaru Ali Shinkafi Polytechnic, Sokoto State. | Cut off mark – 120 |
Colleges of Education Cut off Mark 2022
Below is the list of the colleges of education in Nigeria and their 2022 JAMB Cut off Mark for the 2022/2023 admission exercise.
Names of Colleges | Cut off marks |
Federal College of Education Oyo | Cut off mark – 100 |
Adeyemi College of Education Ondo | Cut off mark – 100 |
Federal College of Education Iwo | Cut off mark – 100 |
Federal College of Education Asaba | Cut off mark – 100 |
Federal College of Education Abeokuta | Cut off mark – 100 |
Federal College of Education Kano | Cut off mark – 100 |
Federal College of Education Eha-Amufu | Cut off mark – 100 |
Federal College of Education Okene | Cut off mark – 100 |
Federal College of Education Gombe | Cut off mark – 100 |
Federal College of Education Omoku | Cut off mark – 100 |
Federal College of Education Kontagora | Cut off mark – 100 |
Federal College of Education Zaria | Cut off mark – 100 |
Federal College of Education Pankshin | Cut off mark – 100 |
Alvan Ikoku Federal College of Education | Cut off mark – 100 |
Federal College of Education Yola | Cut off mark – 100 |
Federal College of Education Potiskum | Cut off mark – 100 |
Federal College of Education Gusau | Cut off mark – 100 |
Federal College of Education Akoka | Cut off mark – 100 |
Federal College of Education Katsina | Cut off mark – 100 |
Federal College of Education Bichi | Cut off mark – 100 |
Federal College of Education Obudu | Cut off mark – 100 |
Federal College of Education Umunze | Cut off mark – 100 |
Abia State College of Education | Cut off mark – 100 |
Adamawa State College of Education | Cut off mark – 100 |
Adamu Augie College of Education | Cut off mark – 100 |
Adamu Tafawa Balewa College of Education | Cut off mark – 100 |
Adeniran Ogunsanya College of Education | Cut off mark – 100 |
Akwa Ibom State College of Education | Cut off mark – 100 |
Aminu Saleh College of Education | Cut off mark – 100 |
College Of Education Akamkpa | Cut off mark – 100 |
College of Education Akwanga | Cut off mark – 100 |
College of Education Warri | Cut off mark – 100 |
Ebonyi State College of Education | Cut off mark – 100 |
Edo State College of Education | Cut off mark – 100 |
Enugu State College of Education | Cut off mark – 100 |
FCT College of Education | Cut off mark – 100 |
Imo State College of Education | Cut off mark – 100 |
Jigawa State College of Education | Cut off mark – 100 |
Kaduna State College of Education | Cut off mark – 100 |
Kashim Ibrahim College of Education | Cut off mark – 100 |
Kogi State College of Education Ankpa | Cut off mark – 100 |
Kogi State College of Education | Cut off mark – 100 |
Kwara State College of Education | Cut off mark – 100 |
Kwara State College of Education | Cut off mark – 100 |
Kwara State College of Education | Cut off mark – 100 |
Moje College Of Education | Cut off mark – 100 |
Niger State College of Education | Cut off mark – 100 |
Nwafor Orizu College of Education | Cut off mark – 100 |
Osun State College of Education | Cut off mark – 100 |
Sa’adatu Rimi College of Education | Cut off mark – 100 |
Shehu Shagari College of Education | Cut off mark – 100 |
Umar Suleiman College of Education | Cut off mark – 100 |
Zamfara State College Of Education | Cut off mark – 100 |
Disclaimer: all the cut off marks above are estimated based on JAMB approved cut off mark, so they can only be valid if they tally with what is seen on the school Post UTME admission website.
As such, we employ to make personal research for each of the school’s cut off mark while using ours as a clue.
Conclusion:
We believe you have known the new federal universities cut off mark 2022, state universities cut off mark 2022, private universities cut off mark 2022, federal polytechnics cut off mark 2022, state and private polytechnics cut off mark 2022 and the colleges of education cut off mark 2022 for all schools.
What is the minimum cutoff mark for Bsc Nursing into FUDMA
Check out the FUDMA Cut off mark for 2022 here
Thanks
Ok
computer Science
Education
Hello am new
Thank you very much