This is to kindly bring to the notice of the general public and the interested candidates that the Bayero University Kano (BUK) has released the BUK Cut off mark 2022 for all courses.
The candidates that are interested in knowing the BUK departmental cutoff marks for the 2022/2023 academic session, should kindly read this.
Note: it is important to also inform candidates that it is only those who meet the JAMB cut-off mark for BUK that will be qualified to apply for the BUK Post UTME exercise.
As such, all aspirants are advised to check their departmental cut-off mark for their course before proceeding to apply for the BUK Post UTME.
BUK JAMB Cutoff Mark for 2022/2023 Session
What is the cutoff mark for BUK 2022/2023?
The Bayero University Kano (BUK) General JAMB Cutoff mark for 2022/2023 academic session is 180 only and itβs the benchmark for all courses.
Note: this cut-off mark is approved by JAMB for candidates that wish to apply to the Bayero University Kano for the 2022/2023 academic session.
The Bayero University Kano (BUK) department cut-off mark 2022 for all departments and faculties is also out for BUK courses. Check below to see the BUK courses and departmental cut off mark for 2022
BUK Courses and Departmental Cut off Mark 2022
Below are the anticipated cut-off marks for all the courses that are offered in the Bayero University Kano for the 2022/2023 academic session.
BUK Courses | Departmental Cut off mark (Anticipated) |
Accounting | 180 |
Business Administration | 180 |
Public Administration | 180 |
Agriculture | 180 |
Anatomy | 180 |
Fisheries and Aquaculture | 180 |
Education and Arabic | 180 |
Architecture | 180 |
Theatre and Performing Arts | 180 |
Biochemistry | 190 |
Applied Biology | 180 |
Education and Biology | 180 |
Plant Biology | 180 |
Biology | 180 |
Botany | 180 |
Chemistry | 180 |
Industrial Chemistry | 180 |
Education and Chemistry | 180 |
Mass Communication | 180 |
Criminology | 180 |
Nutrition and Dietetics | 180 |
Education and Economics | 180 |
Economics | 180 |
Physical Education | 180 |
Physical and Health Education | 190 |
Early Childhood Education | 180 |
Technical Education | 180 |
Adult Education | 180 |
Health Education | 190 |
Special Education | 180 |
Agricultural Science and Education | 180 |
Electronics | 180 |
Agricultural Engineering | 180 |
Petroleum Engineering | 190 |
Mechatronics Engineering | 180 |
Electrical Engineering | 200 |
Mechanical Engineering | 200 |
Chemical Engineering | 190 |
Automotive Engineering | 190 |
Civil Engineering | 190 |
Computer Engineering | 190 |
Telecommunication Engineering | 190 |
Software Engineering | 190 |
Entrepreneurship | 180 |
Agric-economics And Extension | 180 |
Banking and Finance | 190 |
French | 180 |
Education and French | 180 |
Geography | 180 |
Education and Geography | 180 |
Geology | 180 |
Education and Hausa | 180 |
Hausa | 180 |
Education and History | 180 |
History | 180 |
English Language | 180 |
Education and English Language | 180 |
Common and Islamic Law | 220 |
Linguistics | 180 |
Forestry and Wildlife Management | 180 |
Estate Management | 180 |
Environmental Management | 180 |
Mathematics | 180 |
Education and Mathematics | 180 |
Veterinary Medicine | 200 |
Meteorology | 180 |
Microbiology | 190 |
Optometry | 190 |
Pharmacy | 220 |
Education and Physics | 180 |
Physics | 180 |
Physiology | 180 |
Physiotherapy | 190 |
Urban and Regional Planning | 180 |
Radiography | 190 |
International Relations | 180 |
Nursing/Nursing Science | 220 |
Teacher Education Science | 180 |
Political Science | 190 |
Computer Science | 180 |
Medical Laboratory Science | 190 |
Forensic Science | 190 |
Environmental Health Science | 180 |
Library and Information Science | 180 |
Biological Science | 180 |
Cyber Security | 180 |
Sociology | 180 |
Statistics | 180 |
Arabic Studies | 180 |
Primary Education Studies | 180 |
Education and Islamic Studies | 180 |
Islamic Studies | 180 |
Information Science and Media Studies | 180 |
Dentistry and Dental Surgery | 210 |
Common and Islamic Law | 220 |
Medicine and Surgery | 220 |
Quantity Surveying | 180 |
Taxation | 180 |
Food Science and Technology | 180 |
Information Technology | 180 |
Zoology | 180 |
At this point, we believe you have known the Bayero University Kano (BUK) JAMB and Departmental Cut-off mark 2022 for all UK courses. Please share and comment below.