One of the most compulsory requirements for the OAU 2022 Post UTME admission is meeting the OAU Cut off mark for the 2022/2023 academic session.
To be qualified to apply for the Obafemi Awolowo University 2022 Post UTME, your JAMB score must at least meet the OAU JAMB Cut off mark stipulated for 2022/2023 academic session.
Any candidate that chose OAU as their first choice but does not meet the required cut off mark must, and should kindly apply for change of institution as guided here.
Candidates that meet the general cut off mark stated in this article must also meet the departmental cut off mark for their courses as shown at the bottom of this article.
Has OAU released 2022 Cut off mark?
Yes!
The Obafemi Awolowo University (OAU) 2022 JAMB and Post UTME cut off mark for 2022/2023 academic session is out all courses.
We believe at this point, you must have known that meeting the OAU cut off mark is necessary and compulsory for the OAU 2022 Post UTME application.
What is OAU JAMB Cut off mark for 2022?
According to the released JAMB cut off mark 2022, he Obafemi Awolowo University (OAU) approved JAMB cut off mark for 2022/2023 admission is 200.
Check Also: JAMB Cut off mark for all Schools
Note: if you meets all the OAU admission requirements, including this cut off mark and the departmental cut off mark for your course as shown below, then you are probably going to gain admission.
OAU Courses and Departmental Cut off mark 2022/2023
Below are the possible Obafemi Awolowo University (OAU) departmental cut off marks for all courses offered in the Obafemi Awolowo University.
OAU Courses | Their Departmental Cut off marks estimate |
Accounting | 200 |
Adult Education | 200 |
Agricultural Economics | 200 |
Agricultural Engineering | 210 |
Agricultural Extension and Rural Development | 200 |
Animal Science | 200 |
Applied Geophysics | 200 |
Architecture | 200 |
Biochemistry | 210 |
Botany | 200 |
Building | 200 |
Business Administration | 200 |
Chemical Engineering | 210 |
Chemistry | 200 |
Civil Engineering | 220 |
Computer Engineering | 210 |
Computer Science with Economics | 200 |
Computer Science with Mathematics | 200 |
Crop Production and Protection | 200 |
Demography and Social Statistics | 200 |
Dentistry and Dental Surgery | 210 |
Drama/Dramatic/Performing Arts | 200 |
I understandEconomics | 200 |
Biology Education | 200 |
Chemistry Education | 200 |
Economics Education | 200 |
English Language Education | 200 |
French Education | 200 |
Geography Education | 200 |
History Education | 200 |
Integrated Science Education | 200 |
Language Arts Education | 200 |
Mathematics Education | 200 |
Music Education | 200 |
Physics Education | 200 |
Political Science Education | 200 |
Religious Studies Education | 200 |
Social Studies Education | 200 |
YORUBA Education | 200 |
Education Fine and Applied Arts | 200 |
Educational Management | 200 |
Electrical/Electronics Engineering | 210 |
Engineering Physics | 200 |
English Language | 200 |
Entrepreneurship | 200 |
Estate Management | 200 |
Family Nutrition and Consumer Sciences | 200 |
Fine Art | 200 |
Food Science and Technology | 210 |
French | 200 |
Geography | 200 |
Geology | 200 |
German | 200 |
Guidance and Counselling | 200 |
Health Education | 210 |
History | 200 |
Home Economics and Education | 200 |
Industrial Chemistry | 200 |
Insurance and Actuarial Science | 200 |
Integrated Science Education | 200 |
International Relations | 200 |
Law | 220 |
Library and Information Science | 200 |
Linguistics | 200 |
Linguistics and African Languages | 200 |
Literature in English | 200 |
Local Government Studies | 200 |
Mathematics | 200 |
Mechanical Engineering | 210 |
Medical Rehabilitation | 210 |
Medicine and Surgery | 230 |
Metallurgical and Material Engineering | 210 |
Microbiology | 210 |
Music | 200 |
Nursing Science | 220 |
Nutrition and Consumers Services | 200 |
Pharmacy | 220 |
Philosophy | 200 |
Physical and Health Education | 210 |
Physics | 200 |
Political Science | 210 |
Portuguese | 200 |
Psychology | 210 |
Public Administration | 200 |
Quantity Surveying | 200 |
Religious Studies | 200 |
Sociology and Anthropology | 200 |
Soil Science | 200 |
Statistics | 200 |
Surveying and Geoinformatics | 200 |
Teacher Education Science | 200 |
Urban and Regional Planning | 200 |
Yoruba | 200 |
Zoology | 200 |
Finally, if a candidate meets all the OAU general JAMB cut off mark but fail to meet the departmental cut off mark for his or her course, such candidate may not be admitted.
Kindly feel free to share this information with others and also feel free to drop your comments, suggestions and recommendations in the comment section.