The University of Port Harcourt, UNIPORT Cut off mark 2022/2023 for all course is out, including the Departmental Cut off marks for all courses.
To increase your chance of gaining admission into the University of Port Harcourt, you must attempt to at least secure a JAMB score that is above the UNIPORT Cut off mark 2022 benchmark.
In this article, we shall be informing you of the updated UNIPORT JAMB Cut off mark for 2022 that will be used for the UNIPORT 2022 Post UTME admission exercise.
Note: if you score below the UNIPORT JAMB Cut off mark shown below, then we advise you to follow these guide here to upgrade your JAMB score for free.
JAMB Cut off mark for UNIPORT 2022/2023
What is UNIPORT Cut off mark for 2022? The University of Port Harcourt (UNIPORT) JAMB Cut off mark for 2022/2023 Post UTME admission is 150.
Okay! We believe you have now known the UNIPORT JAMB cutoff mark for 2022, so what next do you need to know and what should you do to stand a better chance? See answer below.
One thing is for a candidate to meet the JAMB Cut off mark for UNIPORT and another thing is to meet the UNIPORT departmental cut off mark for the candidateβs courses.
Note: candidates are admitted based on their departmental admission criteria, which the cut off point is a very important factor.
UNIPORT Departmental Cut off mark 2022
Sometimes, the University of Port Harcourt departmental cut off mark for some courses differs (mostly greater than) from the general cut off mark.
Therefore, below is the UNIPORT departmental cut off mark for all courses as estimated for the 2022/2023 academic session admissions.
UNIPORT Courses | Their Departmental Cut off mark (Estimated) |
Accounting | 170 |
Adult And Non-formal Education | 150 |
Adult Education | 150 |
Agric-economics and Extension | 150 |
Animal Science | 150 |
Agriculture | 180 |
Anatomy | 190 |
Animal and Environmental Biology | 150 |
Banking and Finance | 190 |
Biochemistry | 190 |
Botany | 150 |
Business Education | 170 |
Business Management | 180 |
Chemical Engineering | 200 |
Chemistry | 170 |
Civil Engineering | 200 |
Computer Science | 180 |
Computer Science and Mathematics | 160 |
Computer with Statistics | 160 |
Creative Arts | 170 |
Dentistry and Dental Surgery | 190 |
Drama/Dramatic/Performing Arts | 180 |
Early Childhood Education | 160 |
Economics | 180 |
Accounting Education | 160 |
Biology Education | 160 |
Chemistry Education | 160 |
Computer Science Education | 160 |
Economics Education | 160 |
English Language Education | 160 |
French Education | 154 |
Geography Education | 160 |
History Education | 155 |
Mathematics Education | 160 |
Physics Education | 160 |
Political Science Education | 170 |
Religious Studies Education | 160 |
Social Science Education | 160 |
Social Studies Education | 160 |
Arts Education | 160 |
Education Foundations and Management Education | 160 |
Fine ART Education | 160 |
Educational/Psychology Guidance and Counselling | 170 |
Electrical Engineering | 200 |
Electrical/Electronics Engineering | 200 |
Electronics Engineering | 200 |
English Language | 170 |
Environmental Education | 150 |
Fine Arts And Design | 180 |
Fisheries | 150 |
Food Science and Technology | 190 |
Forestry and Wildlife | 150 |
French | 160 |
Environmental Technology | 190 |
Geography and Environmental Management | 150 |
Geology | 160 |
History | 150 |
Home Science | 160 |
Hospitality and Tourism Management | 150 |
Human Kinetics and Health Education | 170 |
Industrial Chemistry | 180 |
Law | 230 |
Linguistics and Nigerian Languages | 70 |
Environmental Engineering | 190 |
Library and Information Science | 180 |
Linguistics and Communication Studies | 170 |
Marketing | 170 |
Mathematics | 160 |
Mechanical Engineering | 200 |
Mechatronics Engineering | 190 |
Mathematics and Statistics | 165 |
Medicine and Surgery | 235 |
Microbiology | 190 |
Music | 150 |
Mathematics with Computer Science | 160 |
Natural Gas Engineering | 200 |
Nursing Science | 220 |
Petroleum and Gas Engineering | 200 |
Pharmacy | 220 |
Philosophy | 190 |
Physical Education | 175 |
Physics | 160 |
Physiology | 175 |
Plant Science and Biotechnology | 160 |
Political and Administrative Studies | 180 |
Physics with Electronics | 160 |
Primary Education Studies | 150 |
Public Administration | 185 |
Pure and Applied Mathematics | 160 |
Religious and Cultural Studies | 160 |
Pure and Industrial Chemistry | 170 |
Science Education | 160 |
Science Laboratory Technology | 200 |
Social Work | 180 |
Sociology | 180 |
Teacher Education Science | 160 |
Theatre and Film Studies | 185 |
Zoology | 150 |
Hey there! We believe you have known the University of Port Harcourt (UNIPORT) JAMB Cut off mark 2022/2023 for all course and the Departmental Cut off marks for all courses.
Please kindly share with others and feel free to drop your comments, questions or recommendations in the comment section. Thanks for ready!
I have 167 can I read physics with electronics?